PRODUCT FEATURES
● The backrest can be adjusted to 160° to meet various needs.
● The foot pedal can be adjusted in seven gears to improve comfort.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 114cm | Load weight | 120kg~150kg |
Vehicle width | 65cm | Climbing ability | 10° |
Overall height | 125cm | The motor power | 250W*2 |
Base width | 46cm | Battery | 12A (Lead-acid battery) |
Base length | 43cm | Range | 15-20km |
Base height | 51cm (55cm with seat cushion) | Per hour | 6~10km/h |
The front/rear wheel size | 10/16 inches | Frame | Iron |
The front wheel | Non-pneumatic tire | Wheel boss | Iron |
The rear wheel | Pneumatic tire | The motor | Electronic motor |
The vehicle weight | 39kg (Battery excluded) | Backrest |
|
Package size | 83cm*43cm*79cm | Front Leg Adjustment | 7 gears |
PRODUCT FEATURES
● The backrest can be adjusted to 160° to meet various needs.
● The foot pedal can be adjusted in seven gears to improve comfort.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 114cm | Load weight | 120kg~150kg |
Vehicle width | 65cm | Climbing ability | 10° |
Overall height | 125cm | The motor power | 250W*2 |
Base width | 46cm | Battery | 12A (Lead-acid battery) |
Base length | 43cm | Range | 15-20km |
Base height | 51cm (55cm with seat cushion) | Per hour | 6~10km/h |
The front/rear wheel size | 10/16 inches | Frame | Iron |
The front wheel | Non-pneumatic tire | Wheel boss | Iron |
The rear wheel | Pneumatic tire | The motor | Electronic motor |
The vehicle weight | 39kg (Battery excluded) | Backrest |
|
Package size | 83cm*43cm*79cm | Front Leg Adjustment | 7 gears |
content is empty!