PRODUCT FEATURES
● Adopting a large front wheel and small rear wheel design, the steering is more flexible.
● The large front wheels can more easily cross obstacles and reduce bumps.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 110cm | Load weight | 120kg~150kg |
Vehicle width | 65cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 47cm | Battery | 12A (Lead-acid battery) |
Base length | 46cm | Range | 15-20km |
The Front/Rear wheel size | 16/10 inches | Per hour | 6~10km/h |
Front Tire | Pneumatic tire | Frame | Iron |
Rear Tire | Non-pneumatic tire | Wheel boss | Iron |
The vehicle weight | 37kg (Battery excluded) | The motor | Electronic motor |
Package size | 83cm*43cm*79cm |
PRODUCT FEATURES
● Adopting a large front wheel and small rear wheel design, the steering is more flexible.
● The large front wheels can more easily cross obstacles and reduce bumps.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 110cm | Load weight | 120kg~150kg |
Vehicle width | 65cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 47cm | Battery | 12A (Lead-acid battery) |
Base length | 46cm | Range | 15-20km |
The Front/Rear wheel size | 16/10 inches | Per hour | 6~10km/h |
Front Tire | Pneumatic tire | Frame | Iron |
Rear Tire | Non-pneumatic tire | Wheel boss | Iron |
The vehicle weight | 37kg (Battery excluded) | The motor | Electronic motor |
Package size | 83cm*43cm*79cm |
content is empty!