PRODUCT FEATURES
● Equipped with four shock absorbers, the user sits steadily and comfortably.
● The armrest is lengthened, making it more convenient for users to operate.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 120cm | Load weight | 120kg~150kg |
Vehicle width | 70cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 48cm | Battery | 12A (Lead-acid battery) |
Base length | 48cm | Range | 15-20km |
The Front/Rear wheel size | 10/16 inches | Per hour | 6~10km/h |
Front Tire | Non-pneumatic tire | Frame | Iron |
Rear Tire | Pneumatic tire | Wheel boss | Aluminum Alloy |
The vehicle weight | 38kg (Battery excluded) | The motor | Electronic motor |
Package size | 83cm*43cm*79cm |
PRODUCT FEATURES
● Equipped with four shock absorbers, the user sits steadily and comfortably.
● The armrest is lengthened, making it more convenient for users to operate.
● The armrest can be lifted up for easy access to the wheelchair.
Overall length | 120cm | Load weight | 120kg~150kg |
Vehicle width | 70cm | Climbing ability | 10° |
Overall height | 93cm | The motor power | 250W*2 |
Base width | 48cm | Battery | 12A (Lead-acid battery) |
Base length | 48cm | Range | 15-20km |
The Front/Rear wheel size | 10/16 inches | Per hour | 6~10km/h |
Front Tire | Non-pneumatic tire | Frame | Iron |
Rear Tire | Pneumatic tire | Wheel boss | Aluminum Alloy |
The vehicle weight | 38kg (Battery excluded) | The motor | Electronic motor |
Package size | 83cm*43cm*79cm |
content is empty!